Data changelog
Dataset state: 352,364 active well records · statistics last computed 2026-10-26. Subscribe via RSS.
| When | Job | Result |
|---|---|---|
| 2026-10-26 | oregon-wells/stats | stats computed for 36 OR counties + statewide; 0 non-county/unlisted rows skipped (3.5s) |
| 2026-10-19 | oregon-wells/stats | stats computed for 36 OR counties + statewide; 0 non-county/unlisted rows skipped (3.2s) |
| 2026-10-19 | oregon-wells/ingest | coverage: 352364 coords, 318651 depth, 319110 SWL, 290654 yield, 205283 address, 217516 driller, 352364 county (1837.8s) |
| 2026-10-12 | oregon-wells/stats | stats computed for 36 OR counties + statewide; 0 non-county/unlisted rows skipped (3.4s) |
| 2026-10-02 | oregon-wells/stats | stats computed for 36 OR counties + statewide; 0 non-county/unlisted rows skipped (3.5s) |
| 2026-10-02 | oregon-wells/ingest | coverage: 352264 coords, 318559 depth, 319019 SWL, 290576 yield, 205181 address, 217350 driller, 352264 county (1876.4s) |
| 2026-09-28 | oregon-wells/stats | stats computed for 36 OR counties + statewide; 0 non-county/unlisted rows skipped (3.0s) |
| 2026-09-22 | oregon-wells/stats | stats computed for 36 OR counties + statewide; 0 non-county/unlisted rows skipped (2.6s) |
| 2026-09-21 | oregon-wells/stats | stats computed for 36 OR counties + statewide; 0 non-county/unlisted rows skipped (2.8s) |
| 2026-09-21 | oregon-wells/stats | stats computed for 36 OR counties + statewide; 0 non-county/unlisted rows skipped (2.9s) |
| 2026-09-21 | oregon-wells/ingest | coverage: 352167 coords, 318475 depth, 318943 SWL, 290495 yield, 205070 address, 217214 driller, 352167 county (1805.0s) |
| 2026-09-14 | oregon-wells/stats | stats computed for 36 OR counties + statewide; 0 non-county/unlisted rows skipped (2.8s) |
| 2026-09-14 | oregon-wells/ingest | failed — } (13.8s) |
| 2026-08-26 | oregon-wells/stats | stats computed for 36 OR counties + statewide; 0 non-county/unlisted rows skipped (2.4s) |
| 2026-08-26 | oregon-wells/ingest | coverage: 351934 coords, 318275 depth, 318751 SWL, 290305 yield, 204819 address, 216921 driller, 351934 county (1876.3s) |
| 2026-08-24 | oregon-wells/stats | stats computed for 36 OR counties + statewide; 0 non-county/unlisted rows skipped (2.6s) |
| 2026-08-17 | oregon-wells/stats | stats computed for 36 OR counties + statewide; 0 non-county/unlisted rows skipped (2.4s) |
| 2026-08-17 | oregon-wells/ingest | coverage: 351853 coords, 318206 depth, 318688 SWL, 290245 yield, 204727 address, 216753 driller, 351853 county (1867.6s) |
| 2026-08-16 | oregon-wells/stats | stats computed for 36 OR counties + statewide; 0 non-county/unlisted rows skipped (2.5s) |
| 2026-08-16 | oregon-wells/ingest | coverage: 351850 coords, 318203 depth, 318685 SWL, 290242 yield, 204724 address, 216750 driller, 351850 county (1844.4s) |
| 2026-08-15 | oregon-wells/stats | stats computed for 36 OR counties + statewide; 0 non-county/unlisted rows skipped (2.5s) |
| 2026-08-15 | oregon-wells/ingest | coverage: 351850 coords, 318203 depth, 318685 SWL, 290242 yield, 204724 address, 216750 driller, 351850 county (1858.5s) |
| 2026-08-15 | oregon-wells/stats | stats computed for 36 OR counties + statewide; 0 non-county/unlisted rows skipped (2.5s) |
| 2026-08-15 | oregon-wells/ingest | coverage: 351850 coords, 318203 depth, 318685 SWL, 290242 yield, 204724 address, 216750 driller, 351850 county (1843.6s) |
| 2026-07-30 | oregon-wells/stats | stats computed for 36 OR counties + statewide; 0 non-county/unlisted rows skipped (2.8s) |
| 2026-07-30 | oregon-wells/ingest | coverage: 351677 coords, 318049 depth, 318545 SWL, 290111 yield, 204536 address, 216498 driller, 351677 county (1889.3s) |
| 2026-07-29 | oregon-wells/stats | stats computed for 36 OR counties + statewide; 0 non-county/unlisted rows skipped (2.8s) |
| 2026-07-29 | oregon-wells/ingest | coverage: 351652 coords, 318025 depth, 318522 SWL, 290095 yield, 204511 address, 216470 driller, 351652 county (1913.1s) |
| 2026-07-28 | oregon-wells/stats | stats computed for 36 OR counties + statewide; 0 non-county/unlisted rows skipped (2.6s) |
| 2026-07-28 | oregon-wells/ingest | coverage: 351638 coords, 318015 depth, 318512 SWL, 290085 yield, 204497 address, 216456 driller, 351638 county (1911.8s) |
Corrections to published statistics are also logged here when they occur.