Oregon Well Data field records · 2026 survey

Oregon Well Drillers Directory

Every company that appears as the driller of record in the Oregon Water Resources Department (OWRD) well-log database, ranked by the number of wells they have drilled. 608 Oregon drilling companies account for 211,020 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.

608drilling companies
98active since 2022
211,020wells on record

Companies with at least 25 wells on record. "Active" counts wells completed since 2022.

#CompanyWellsSince 2022CountiesMost recent
1 Clouser Drilling Inc. 5,018 1,215 8 2026-08-21
2 Glacier Drilling & Dewatering 1,455 1,202 16 2026-07-30
3 Aiken Well Drilling 3,695 811 14 2026-08-03
4 Mathers Drilling Co. 2,748 736 6 2026-08-19
5 Abbas Well Drilling Co. 3,293 707 15 2026-08-13
6 Skyles Drilling Inc. 5,404 548 11 2026-08-21
7 Applegate Well Drilling LLC 1,888 475 6 2026-08-13
8 Jones Well Drilling Co. Inc. 2,726 459 24 2026-08-19
9 Alpine Resources LLC 655 448 10 2026-08-07
10 Casey Jones Well Drilling 5,365 439 21 2026-08-19
11 Griffin Contract Dewatering LLC 373 373 3 2026-07-31
12 Mack Drilling Co. 2,796 359 15 2026-08-24
13 Nugent Drilling Co. 2,557 325 8 2026-08-21
14 Bandon Well & Pump Company 1,266 290 4 2026-08-25
15 Southern Oregon Water Wells 1,924 258 13 2026-07-23
16 Harris Drilling LLC 268 254 2 2026-08-04
17 Courtney Well Drilling, LLC 251 250 9 2026-08-20
18 Arrow Drilling 1,523 233 12 2026-07-21
19 Mountain View Well Drilling 312 231 2 2026-08-21
20 Mohr Well Drilling 2,319 223 7 2026-07-31
21 Zollman's Larry Burd Well Drilling LLC 1,083 211 12 2024-04-04
22 Blue Water Drilling Co. Inc. 2,208 209 9 2026-08-04
23 Corvallis Drilling Co. Inc. 2,748 203 13 2026-08-10
24 Hendrickson Well Drilling Inc. 1,948 182 19 2026-08-14
25 Elkhorn Drilling Inc. 347 177 4 2026-06-30
26 Mcmullen Well Drilling Corp 191 176 6 2026-07-15
27 Norm Sevey Well Drilling 1,769 168 6 2026-07-20
28 Westerberg Drilling 1,937 164 13 2026-01-21
29 Youngberg Pump & Well Drilling 924 164 8 2026-08-13
30 Groundwater Protection Service LLC 244 164 8 2026-08-13
31 Earth & Water Works 1,024 162 9 2026-08-07
32 West Coast Well Drilling LLC 334 154 6 2026-07-09
33 Search Drilling Inc. 789 129 10 2026-07-17
34 Lee Drilling 270 116 11 2026-07-30
35 Dickerson Well Drilling 1,648 94 13 2026-08-04
36 Water Well Developing & Surveys 693 93 5 2026-08-07
37 Down Right Drilling & Pump Inc. 386 90 7 2026-08-10
38 Suretap Springs LLC 86 86 5 2026-07-23
39 Olsen Well Drilling & Pump 178 78 4 2026-08-13
40 Ben's Well Drilling & Repair LLC 110 78 2 2026-07-15
41 Barrington Well Drilling 1,749 77 7 2026-07-20
42 Bill Fielder Well Drilling & Pump 933 77 8 2026-07-24
43 Tc1 Well & Water Specialists LLC 1,362 76 2 2025-10-11
44 R Stadeli & Sons Well & Pump Inc. 164 76 7 2026-08-18
45 Edge Well Drilling LLC 76 76 5 2026-07-08
46 All Seasons Well Drilling 526 74 9 2026-08-14
47 Bill Fielder Well Drilling 80 70 6 2026-05-20
48 Oregon Trail Well Service LLC 146 69 8 2026-07-14
49 Chancellor Drilling 372 67 3 2023-11-17
50 Rogue Valley Drilling 439 65 3 2026-07-23
51 TW Well Services LLC 63 63 2 2026-08-19
52 Access H2o 62 62 6 2025-09-29
53 Fry Industries Inc. 1,378 61 7 2024-07-11
54 Sippel Well Drilling Inc. 2,102 59 14 2026-07-08
55 Malcolm Drilling Co. Inc. 945 59 7 2026-04-07
56 Western Water Development 984 58 19 2026-04-10
57 Southern Oregon Well Drilling Inc. 542 58 4 2024-05-03
58 Schneider Water Services 164 50 18 2026-04-24
59 Pli Systems 149 50 9 2026-07-30
60 White Water Well Drilling 889 48 10 2025-09-17
61 Rotary Drilling Co. Dba Siskiyou Pump Service 48 48 2 2025-05-06
62 Charles Fry 47 47 3 2026-07-17
63 Younberg Pump & Well Drilling LLC 46 46 4 2024-09-09
64 Gribble Well Drilling 3,178 44 5 2025-08-25
65 Wright's Well Drilling 39 39 2 2026-06-30
66 D & D Well Drilling LLC 168 38 4 2025-08-26
67 Southern Oregon Well Drilling IN 38 38 2 2026-07-02
68 Land Owner 1,453 37 36 2023-05-16
69 Marciel Well Drilling & Pumps 408 35 10 2026-06-08
70 Ron Robinson Well Drilling 646 32 9 2025-10-21
71 Rotary Drilling Company 38 32 3 2026-07-23
72 A J Gaunt & Son 562 30 9 2026-06-29
73 Jeff Haboush Well Drilling 406 30 8 2026-07-18
74 M-K Waterwell Drilling Inc. 100 30 4 2026-08-07
75 Holt Services Inc. 70 30 13 2026-05-28
76 K Consulting 88 29 11 2023-10-02
77 Grossen's Well Drilling 355 27 8 2026-07-16
78 Aqua Works Well Service 27 27 5 2026-04-30
79 MK Waterwell Drilling Inc. 27 26 3 2025-05-08
80 Mcleran Well Drilling 48 25 2 2026-08-08
81 Cascade Well Drilling LLC 26 25 4 2026-08-19
82 Wrights Artesian 413 24 5 2023-06-28
83 Page Bros. Well Drilling 111 23 3 2022-12-15
84 Western Drilling Co. 997 22 11 2023-03-24
85 Chancellor Drilling & Pump 223 21 4 2026-06-12
86 Dig Well Drilling LLC 64 21 5 2026-05-04
87 Valentine Drilling 151 18 3 2026-01-27
88 Harding Drilling Co. 320 14 1 2026-05-09
89 Cascade Drilling LP 325 12 21 2025-07-09
90 Riverside Inc. 214 12 8 2026-05-20
91 NU Acre Drilling LLC 166 10 3 2023-01-07
92 Adamson Pump & Drilling Inc. 199 9 2 2026-07-20
93 Mcmullen Drilling Corp. 1,329 7 9 2022-02-03
94 M & M Well Drilling 297 7 13 2022-06-02
95 Tibbets Well Drilling 136 7 5 2025-10-07
96 Carpenter Drilling 112 6 11 2026-07-13
97 Rick Wallaert Well Drilling 109 6 4 2024-09-18
98 Treasure Valley Drilling, Inc. 34 6 2 2026-02-06
99 Robert D Miller Consulting 92 4 8 2022-03-15
100 Gregory Drilling Inc. 41 4 4 2025-10-08
101 Prepared BY Owrd Staff 1,283 3 33 2023-10-12
102 Stettler Supply Co. 168 3 14 2023-12-06
103 Vanmeter & Despain Well Drilling 188 2 2 2022-06-16
104 Stratus Corp 108 2 11 2022-04-27
105 LA Porte Construction & Drilling 31 2 1 2026-04-15
106 Owrd Staff 598 1 28 2024-09-30
107 Jensen Drilling Co. 408 1 15 2023-10-25
108 Dale Mcghee & Sons Well Drilling 228 1 4 2022-03-10
109 Williams Drilling Co. 73 1 6 2022-01-14
110 Compiled BY Owrd Staff 45 1 8 2022-04-20
111 Crater Well Drilling Inc. 3,078 4 1984-12-09
112 Martinson Well Drilling 3,040 2 1987-01-20
113 Willamette Drilling Co. 3,017 10 2004-05-05
114 Well ID Application 2,794 35 2013-08-20
115 A M Jannsen Drilling 2,026 17 2005-12-17
116 Mid Valley Drilling, Inc. 1,925 8 2019-10-07
117 R Stadeli & Sons Inc. 1,766 7 2001-11-26
118 A M Jannsen Well Drilling Co. Inc. 1,745 21 2020-05-05
119 Stoffel Bros Drilling Co. 1,670 5 2015-03-25
120 Quinns Well Drilling Inc. 1,666 4 2012-05-09
121 Medina Well Drilling 1,476 4 2017-03-09
122 Larry Burd Well Drilling 1,360 13 2009-04-17
123 Steve Kaser 1,241 16 2020-01-30
124 Skyles Drilling & Supply 1,222 8 1992-06-06
125 Steinman Brothers 1,193 7 1992-01-31
126 Mike's Well Drilling 1,167 4 1996-02-29
127 Christensen Well Drilling Co. 1,129 10 2014-06-28
128 Clearwater Well Drilling 1,126 3 2017-08-16
129 Pioneer Drilling 1,108 4 2012-07-03
130 Maphet Well Drilling And Pump 1,104 9 2019-12-05
131 J A Sneed & Sons 1,087 5 1977-04-28
132 Ashland Drilling 1,085 5 2012-02-03
133 Steinman Brothers Drilling Co. 1,061 8 2013-11-20
134 Wallace Drilling 1,042 9 2016-01-16
135 Wilcox Drilling And Pump Inc. 1,006 8 2019-11-26
136 Ted Pulliam Well Drilling 931 11 2017-11-08
137 Pete Tolmasoff Well Drilling 919 3 1988-07-18
138 Johnson Well Drilling 904 8 2006-08-20
139 Larry Evey Well Drilling 873 9 2018-01-08
140 Page Brothers Drilling 868 4 2006-05-19
141 S & M Drilling & Supply Inc. 866 12 1982-03-31
142 Colemans Drilling 861 6 2018-10-23
143 Paquin Drilling Co. 807 4 1986-09-16
144 Gray Well Drilling Inc. 795 6 2013-09-20
145 Becks Well Drilling 774 4 1982-05-18
146 Ground Water Systems Inc. 753 7 1979-07-02
147 Archie Fox Well Drilling 721 7 2002-09-05
148 Artesian Well Drilling 697 7 2004-02-13
149 Jones Drilling Co. Inc. 678 13 2007-02-20
150 Ira Trussell Well Drilling 667 7 1986-06-14
151 O. C. Tandy 656 3 1981-06-08
152 Ralph Turner Drilling Co. 649 10 1980-03-24
153 Holloway Drilling Co. 632 5 1979-09-27
154 K F Paquin & Son 626 3 1980-07-14
155 Palmers Well Drilling 621 2 2001-06-01
156 Keller Well Drilling Co. 603 6 1995-09-15
157 Palmer Well Drilling 597 2 1996-04-19
158 Ross A Jannsen Well Drilling 590 4 1979-07-26
159 Valley View Drilling 589 8 2014-06-01
160 Troy Griffin Well Drilling 565 6 1982-12-29
161 Coleman's Well Drilling 564 4 1995-08-08
162 Youngberg Drilling 545 5 2006-06-04
163 American Well Drilling Inc. 532 15 2003-08-12
164 Tualatin Valley Drilling Co. 524 9 1986-05-14
165 Friesen Drilling Co. Inc. 514 2 1983-03-29
166 Fred Robertson Well Drilling 497 3 1974-07-26
167 Monders Drilling Inc. 491 5 2004-12-16
168 Miller & West 486 5 1979-10-25
169 Merle Warren Well Drilling 484 5 2006-09-06
170 Tci Well Drilling 483 4 2015-10-05
171 West Coast Drilling 474 15 2019-05-16
172 M & H Well Drilling 472 9 2008-08-22
173 Bud Trussell Well Drilling 472 6 1987-09-21
174 Brad Williams Drilling 471 11 2019-10-31
175 Schneider Equipment Co. 470 22 2012-09-26
176 Eds Water Well Drilling 457 3 1990-09-25
177 Deceased 11-15-1990/Orvail Buckner Well Drilling I 447 8 1992-06-19
178 Turner Well Drilling 436 8 2013-08-13
179 Beck Well Drilling 427 7 2017-08-23
180 Artesian Drilling 426 2 2006-11-07
181 Miller-Robinson & West 424 7 1973-11-09
182 R J Strasser Drilling Co. 410 17 1985-05-16
183 Schoen Electric & Pump 405 9 1979-11-26
184 Dick Akins Well Drilling 398 13 1975-09-30
185 Larry K Crawford 396 10 2018-03-30
186 Don Feakin 385 7 2005-10-12
187 Geo-Tech Explorations 384 23 2007-01-17
188 Ridders Well Drilling 380 6 2006-05-09
189 Hansen Drilling Co. Inc. 378 15 2018-04-26
190 Tacoma Pump & Drilling Co. Inc. 377 5 2020-11-17
191 Duffield Brothers 374 2 1973-06-07
192 M-K Drilling Co. 370 5 2017-05-24
193 Roger Chancellor Well Drilling 368 4 2005-05-17
194 Dallas Drilling & Pump Co. 367 4 2019-08-05
195 Bandon Well & Septic Company Inc. 365 4 2005-05-18
196 Reed's Well Drilling 361 4 1984-02-03
197 Universal Geo-Tech Drilling Inc. 356 2 1984-11-20
198 Gerald D Olson 350 5 2008-07-08
199 Robinson Eola Drilling 346 7 1976-12-22
200 Studebaker Brothers 340 9 1979-11-26
201 Eola Well Drilling 340 9 1982-12-27
202 Oxley Well Drilling 338 2 2006-06-17
203 Sevey Well Drilling 330 10 2001-04-10
204 Steven J Coley 328 3 2017-04-28
205 Witham Water Wells 328 3 2008-08-21
206 Staco Well Services 324 12 2002-10-08
207 Turner Drilling Co. Inc. 322 9 1997-10-10
208 Todd's Drilling Service 319 9 1977-06-01
209 Haakon Bottner Drilling Co. 317 7 1984-06-06
210 Maphet Well Drilling 317 5 1996-02-19
211 Cummings Well Drilling 316 9 2003-09-30
212 Ray Borchers Well Drilling 315 4 1983-10-10
213 Dallas Delap Well Drilling 315 3 1968-10-25
214 G L Meyer Well Drilling 312 3 2005-06-03
215 Willow Creek Irrigation 304 1 2009-09-08
216 Coquille Well Drilling, Inc. 298 4 2010-10-08
217 Steiber's Well Drilling 293 3 1967-12-11
218 Bello Well Drilling 292 9 2004-07-30
219 Monders Inc. 287 2 2019-03-12
220 Miller & West Drilling 283 4 1980-03-31
221 B & G Drilling 282 7 1987-05-01
222 Allison Drilling Co. 282 4 1981-06-04
223 Jobe Drilling Inc. 281 6 1990-03-31
224 Applegate Water Well Drilling 277 4 2006-10-19
225 Blue MT Well Drilling 270 8 1986-04-01
226 Long Drilling 269 3 1978-12-27
227 Meyer Well Drilling 267 3 2015-11-06
228 Shults Bros Well Drilling 266 2 1965-10-04
229 J W Beck Well Drilling 259 5 1983-04-15
230 Pitcher Pump And Drilling 248 8 2000-12-20
231 Tolleson Drilling Co. 248 2 1971-11-15
232 Neal Gordon Davidson 247 3 1986-03-19
233 John Studebaker 242 3 2002-05-19
234 Charles Hartley Well Drilling 241 2 1990-04-25
235 Lanz Well Drilling 239 2 1979-08-11
236 Dale Crawford Well Drilling Consultant 238 4 1977-10-20
237 Mcclanahan Well Drilling 237 4 1982-06-24
238 All Ways Drilling 232 4 2007-12-01
239 Beier & Waldroop Well Services Inc. 231 9 2009-10-11
240 W W Drilling & Pump 228 3 1979-12-13
241 Austin Well Drilling 225 5 2012-07-30
242 C H Witcher Well Drilling 216 2 1973-03-12
243 Howlett's Well DR 215 3 1980-12-15
244 Jack Barron Well Drilling 214 3 1978-08-28
245 Bob Mccoy 214 3 1995-04-05
246 Claude Blackman Drilling 213 2 2019-05-26
247 Richard Brogdon 213 2 2008-08-06
248 B & A Drilling Co. 212 4 1988-07-23
249 Hayes & Page Well Drilling 207 2 1974-09-17
250 E M J Behrens 204 1 1976-03-25
251 Olsen Well Drilling Inc. 203 2 1983-08-19
252 Crawford Well Drilling 203 9 1988-08-31
253 Lucore Drilling Co. 202 3 2005-12-20
254 Calvin C Bram Well Drilling 200 3 1983-08-18
255 Bill Miller Well Drilling 200 2 1986-03-17
256 Storey Well Drilling 198 3 1975-10-20
257 D V Wyland & Co. Inc. 197 3 1984-02-03
258 Mcinally Well Drilling 196 3 2009-09-30
259 Carters Drilling & Pump Servic 194 4 1998-02-20
260 Jackson Drilling Co. 193 4 1971-04-10
261 L W Mutschler Well Drilling 191 12 1982-05-10
262 Merwin 'bud' Mcmullen 187 4 1999-12-02
263 Dell Page Well Drilling Inc. 186 3 1994-04-22
264 Carters Drilling & Pump Service Inc. 184 5 1992-02-18
265 Water Well Developing Surveys 180 3 2006-12-28
266 Brandt Drilling Co. 179 13 1994-07-28
267 Paysinger Corp-Blue Water 179 4 1998-05-04
268 Joneses Drilling Co. Inc. 177 6 1980-09-27
269 Gale Brockett 176 3 2006-11-08
270 Triple A Drilling 176 2 2017-02-28
271 Jerry Madsen Well Drilling 172 3 2014-04-09
272 Schneider Drilling 172 3 1986-03-07
273 Robinson Well Drilling 170 9 2006-11-02
274 A & P Pump Service LLC 169 8 2018-02-14
275 Bandon Well & Septic Company I 169 3 2000-06-02
276 Miller Jensen Co. 165 2 1978-05-12
277 Northwest Drilling 164 6 1994-05-26
278 Skinner & Sons 164 5 1976-07-31
279 Bonnie Brae Drilling Co. 163 1 1966-02-25
280 Swift Water Well Drilling Inc. 156 9 1980-01-25
281 Ladd Horn Well Drilling 154 7 1982-10-07
282 Brant Well Drilling 153 2 2008-07-19
283 Milo Schneider Equipment Co. 153 4 1975-09-25
284 Zander Drilling Co. 153 5 1998-10-07
285 Bebout Pump Company 153 2 2007-09-30
286 Barron & Strayer 152 12 1973-08-23
287 Flores Well Drilling 152 8 1984-12-16
288 Glen White Well Drilling 150 7 2010-06-30
289 Murray Well Drilling 150 8 2002-01-30
290 Bill Fields Well Drilling & Pump 147 4 2003-05-06
291 H & H Construction Co. 147 4 1979-08-13
292 Orvail Buckner Well Drilling 146 14 1988-06-10
293 Strata Drilling LLC 146 3 2013-06-23
294 Holocene Drilling Inc. 146 1 2020-09-11
295 Dennis Drilling Enterprises, Inc. 145 3 2011-05-11
296 Mel Search Well Drilling 143 7 2000-01-31
297 Dry Gulch Drilling 142 6 2007-08-27
298 Art Mcmullen Drilling Corporation 141 5 2010-04-27
299 Rods Well Drilling 141 6 1981-10-19
300 Dan Merrill Drilling 136 5 2004-07-28
301 A. W. Robinson 135 2 1978-01-03
302 West Well Drilling 135 3 1964-09-22
303 Western Well Drilling 134 4 2001-10-08
304 Devlaeminck Well Drilling 132 5 2006-06-13
305 H & H Drilling 131 7 1986-10-03
306 M-H Well Drilling Inc. 129 8 1981-07-23
307 Dale Mcghee Well Drilling 128 3 1978-10-25
308 Maynard Drilling And Pumps Inc. 126 2 2000-11-22
309 Robinsons Eola Well Drilling 126 4 1976-11-10
310 Larry A Gray 126 1 2005-10-11
311 Cullett Bros Well Drilling 124 3 1978-04-22
312 Clauson Well Drilling 123 4 1988-06-24
313 T & M Drilling Services 123 1 1975-01-06
314 Kelsey Dennis 121 1 1989-05-19
315 K. Dennis 120 3 1988-12-16
316 John Skiles 120 2 1999-08-05
317 Hysell Pump & Drilling 119 3 1982-06-14
318 E.e. Storey & Son Well Drilling, Inc. 119 4 1985-01-15
319 Brookings Well Drilling 119 1 1972-04-16
320 Robinson Drilling Wells&pumps 118 6 1997-07-07
321 Donald W. Read 118 6 2007-03-09
322 May Well Drilling 117 6 1992-09-04
323 Donnelly Drilling Co. 117 3 1987-08-14
324 Estacada Well Drilling 117 3 1993-06-23
325 Eds Water Well Drilling & Sons 117 4 1999-01-05
326 Storey Drilling Services 117 2 2007-05-21
327 Madsen's Well Drilling 117 1 1999-05-04
328 Anthony Well Drilling 116 5 1999-05-03
329 Miller West Well Drilling 116 6 1983-08-25
330 Schrunks Drilling Service 116 4 1989-08-24
331 Frank Wilson Drilling 116 2 2000-08-18
332 Byrd Drilling Co. 114 3 2010-09-10
333 Arrow Drilling & Supplies 114 6 1976-07-14
334 Wilson Drilling Contract 114 2 2008-12-15
335 Rudd W Davis Well Drilling 113 4 1972-01-08
336 Fox Well Drilling 113 8 2002-03-29
337 Boehrs And Walton 113 3 1964-05-08
338 Oren Storey Well Drilling 113 1 1981-12-28
339 Evergreen Well Drilling 112 5 2009-11-28
340 John Hershey Well Drilling 112 3 1972-02-04
341 R F Sneed Well Drilling 111 2 1985-08-24
342 Water Rite Well Drilling 110 3 2004-10-19
343 Art Clinton Well Drilling Co. 109 7 1975-10-14
344 J F Terrell Well Drilling 108 4 1971-12-07
345 Brogdon's Drilling Co. 106 3 2009-03-10
346 Bryant Well Drilling 104 6 2001-03-15
347 Hurst Well Drilling Co. 103 3 1969-09-01
348 Wallace Well Drilling 101 4 1980-02-21
349 Mike Waldroop Well Drilling 101 8 1997-04-04
350 Stadeli Drilling Co. 101 5 1977-09-08
351 J & J Water Well Drilling 101 2 1983-01-04
352 Bannons Well Tech 100 4 1997-10-02
353 D-3 Well Drilling 100 4 2000-01-07
354 Browners Well Drilling 98 2 1967-05-03
355 Robinson Eola Well Drilling 98 5 1976-08-01
356 Denny Mcclane Well Drilling 97 1 1977-03-18
357 Paquin Well Drilling 96 4 1985-08-21
358 Bobs Well Drilling Inc. 95 7 1984-09-12
359 Dale Mcgee & Sons Well Drilling 95 2 2005-09-14
360 Studebaker Drilling Inc. 94 3 1992-12-16
361 J & W Neal Company 93 3 2005-08-08
362 John Meeker Well Drilling 93 6 1977-11-02
363 Alpha Drilling 92 4 2020-04-13
364 Oetter Drilling Co. 92 3 2019-10-30
365 Vanmeter & Despain Well Drilli 92 2 2000-05-31
366 Bob Scheler Well Drilling 91 4 1986-05-03
367 Brockett Drilling 91 5 2006-10-01
368 High Country Pump 90 2 1994-01-05
369 Holt Drilling Inc. 90 2 2006-06-23
370 Stites Well Drilling 89 8 2007-07-06
371 Schoen Electric Inc. 88 8 1982-09-16
372 Brown & Brown Drilling Co. 88 5 1987-12-12
373 Anthony Well Drilling & Pumps, Inc. 87 4 2004-05-24
374 South Coast Drilling 87 2 2001-08-24
375 Donald M Fox 87 5 2006-10-23
376 A O Olsen Well Drilling 85 2 1981-06-19
377 Gaarsland Drilling Co. 85 3 1974-12-29
378 Harry A Robinson Well Drilling 84 5 1970-10-16
379 Rodney C Erler 84 14 2020-12-12
380 Virgle Gribble Well Drilling 84 2 1977-05-24
381 Shand Brothers Drilling Co. 84 1 1960-06-21
382 Pat Page Well Drilling 82 3 1999-06-30
383 Andy M Jannsen Well Drilling 82 2 1986-08-13
384 Davis & Son Drilling 82 3 2005-05-30
385 Sneed Well Drilling Inc. 82 4 1995-12-20
386 Gellatly & Witham 81 5 1990-09-27
387 Mutschler Well Drilling 81 6 1976-11-03
388 Dale Mcghee & Sons Well Drilli 81 1 2000-05-03
389 C & R Drilling Co. 81 6 1977-09-18
390 Lee Well Drilling & Pump Servi 80 4 2000-04-18
391 W W Drilling 79 2 1979-08-17
392 Northwest Well Drilling 78 8 1997-06-26
393 Alpine Resourcs LLC 78 7 2020-11-20
394 James A Roberts Well Drilling 78 1 1973-08-03
395 Moore Well Drilling 78 1 1980-10-06
396 John Marciel 76 2 1999-06-29
397 Person Pump & Well Drilling 76 8 2018-03-28
398 D K Smith Well Drilling 76 2 1977-07-18
399 Robinson Drilling & Supply 75 3 1960-12-30
400 Brad Williams Drilling/Deceased 5/2013 75 3 1996-09-19
401 Exeter Water Well Drilling 74 4 2001-02-14
402 Wayne T Buckner 74 1 1992-11-05
403 Kelsey D. Dennis 73 2 2004-04-19
404 Wymore Well Drillers 73 3 1995-07-06
405 O E Jannsen Drilling Co. 72 2 1968-08-19
406 John W Beck Well Drilling 71 4 1979-06-30
407 Pioneer Water Development Inc. 70 2 1982-03-29
408 Corriell & Sedgwick, Inc. 70 3 1974-03-18
409 Farrel Mcghee Well Drilling 70 2 1977-05-05
410 Paquin & Story 70 3 1958-09-26
411 Simons & Gregory 69 3 1964-11-01
412 Big Three Drilling & Pump Serv 69 4 1999-05-15
413 Davidson Drilling Inc. 69 4 1987-08-15
414 Baert Drilling 69 3 1997-11-12
415 Gary Mitch Raley 68 7 2013-10-17
416 Werner Drilling & Pump Service 68 1 1976-01-01
417 Clays Well Drilling 67 3 2012-11-18
418 Gilbert Clayton Well Drilling 67 5 2007-09-30
419 Rossberg & Son 67 1 1990-04-28
420 Buds Well Drilling 66 7 1987-10-27
421 Turner Water Well Drilling 66 6 1998-06-24
422 Williams Well Drilling 66 2 1985-04-30
423 Hay Creek Ranch 66 3 1998-06-18
424 Deceased/Aqua Drilling 66 2 1991-11-25
425 Bryant Well Drilling & Pump 66 3 2004-05-01
426 Carl A Pitcher 65 5 1995-11-13
427 Durden Well Drilling 65 3 1997-06-18
428 Aqua-Tech Well Construction 64 6 1982-01-22
429 George Robinson Drilling 64 5 1984-02-09
430 Les Shanahan Well Drilling Co. 64 4 1980-04-22
431 J W Beck Welldrilling 63 2 1981-01-09
432 Bill Williams Well Drilling 63 4 1982-02-03
433 Bowman Drilling 62 2 1999-05-15
434 C W Summers Well Drilling 61 3 1993-10-29
435 Ross Jannsen Well Drilling 60 2 1979-07-06
436 Affordable Well Company 60 4 2004-10-09
437 Meeker Well Drilling 59 6 1976-04-14
438 Ted Schueler Well Drilling 59 4 1998-04-27
439 Trussell Well Drilling 59 4 1985-07-31
440 David Pinkley 59 2 2002-06-12
441 Vic Durden Well Drilling Inc. 59 3 1997-04-11
442 Macs Well Drilling 58 1 1975-07-01
443 Aqua Drilling 58 2 1992-10-18
444 W R Ille & Co. 58 2 1963-02-15
445 Cyril Vandehey 57 4 2000-08-07
446 South State Drilling Co. 57 4 1973-08-31
447 Merrill Drilling Inc. 56 2 2012-03-28
448 Carter Well Drilling 56 3 1997-08-29
449 Henrickson Construction And WE 56 3 1996-10-25
450 Lowell W. Marlatt 56 2 1992-12-05
451 F & S Well Drilling 55 3 1973-02-27
452 B & S Drilling Co. 55 4 1970-03-26
453 Environmental West Exploration 55 8 2008-09-03
454 J & J Drilling Co. 55 1 1983-05-06
455 Jwn Company Inc. 54 5 2009-06-04
456 Rnd Well Drilling 54 1 1990-04-18
457 Hartley Well Drilling 54 1 1981-09-30
458 Eastwood Water Well Drilling 53 3 1970-07-25
459 Williams Water Wells 53 2 1993-01-22
460 Staco AG Well Services LLC 53 6 2012-06-01
461 Deceased 10-2-06/Rogue Valley Drilling 53 1 2004-03-19
462 Blue Sky Well Drilling 53 1 2012-01-15
463 William Long Drilling 53 2 1987-10-24
464 Greenacres Hand Dug Wells 52 2 1992-07-15
465 Goff Bros 52 2 1972-09-07
466 R E Mctavish Well Drilling 51 1 1961-06-23
467 Materi Exploration 51 1 1984-01-19
468 O C Tandy Well Drilling 50 4 1979-06-29
469 Larry Burd 50 6 1993-11-07
470 Walter N White 50 3 1997-10-16
471 Capitol Well Drilling Inc. 50 4 2016-04-15
472 Ron Edgell Pump And Well Drilling 50 1 1990-05-02
473 Coleman Well Drilling 50 3 1995-07-14
474 Robinson Drilling 50 4 1995-03-07
475 Deceased 4-21-2010/Stoffel Bros Drilling Co. 49 4 2010-04-26
476 Mcguire Drilling Co. 49 3 1973-11-05
477 H D Woodruff Drilling 49 2 1986-08-12
478 Bruce K Eberle 49 1 2005-05-18
479 Deep Hole Drilling 48 5 2020-01-31
480 Borchers Drilling Inc. 48 4 1984-01-26
481 Luttrell Well Drilling 48 4 1989-07-02
482 Bill Williams Drilling 48 1 1982-02-03
483 Kenneth Smith SR 48 2 2011-08-15
484 Scheler Well Drilling 47 3 1998-08-21
485 Miller & West Well Drilling 47 5 1983-12-15
486 Water Boys Well Drilling 46 5 1977-08-12
487 Boart Longyear 46 9 2009-04-17
488 Akins Well Drilling 46 3 1974-11-07
489 Deceased 10-1997/Carter Well Drilling 46 4 1995-04-25
490 Arms & Schilling Well Drilling 46 4 1990-10-10
491 Goral LA Porte 46 2 2008-06-26
492 D V Wyland Co. 45 3 1980-10-23
493 Richardson Well Drilling 43 3 1980-11-28
494 Arms & Schilling 43 3 1997-03-13
495 Haines Water Well Drilling Service 43 1 2018-11-15
496 Ace Drilling Co. 42 3 1964-02-28
497 Guy A Luttrell Well Drilling 42 2 1979-12-06
498 Northwest Equipment & Drilling Co. 42 1 1967-06-30
499 Kulick Well Drilling 42 5 1983-02-18
500 MC Inally Well Drilling 42 2 1987-06-07
501 Barnett Drilling & Pumps 41 2 1983-02-10
502 Pacific Well Drilling 41 7 1998-12-30
503 Ed's Water Well Drilling & Son 41 2 1996-10-01
504 Yager Drilling Co. 41 3 1967-07-26
505 Hayden Drilling Co. 41 1 1965-03-12
506 Kelsey D Dennis Drilling 40 1 2004-10-04
507 Howell Well Drilling 40 3 1976-07-26
508 Melvin Search Well Drilling 40 4 1977-10-16
509 Western States Soil & Cons Inc. 40 2 2010-05-13
510 Boart Longyear E & I 39 11 2013-08-25
511 Deceased/R. J. Strasser Drilling Co. 39 10 1980-08-01
512 Terrence Jacques 39 2 2013-05-19
513 Meyer Pump Service 39 2 1990-08-28
514 Troy Griffin 39 3 1982-02-02
515 N Klaus Drilling Co. 38 3 1960-10-22
516 Mike Smith Well Drilling 38 1 2011-02-03
517 Scott Martin Drilling 38 2 1999-08-05
518 D D Dickinson 38 1 1961-08-08
519 Pyle & Salisbury 38 3 1974-01-16
520 Shults Well DR 37 2 1970-04-03
